| Full Name | Danru Ferns |
| Date of Birth | |
| Age | |
| Nationality | New Zealand |
| Birth Place | |
| Role | All |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 29 Jan 2025 | T20 | 0 (3) | 0 | 0 | 0.00 | - | 28 |
| 15 Jan 2025 | T20 | 12 (6) | 2 | 0 | 200.00 | - | 12 |
| 10 Jan 2025 | T20 | 5 (4) | 0 | 0 | 125.00 | - | 101 |
| 03 Jan 2025 | T20 | 1 (1) | 0 | 0 | 100.00 | - | 101 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 29 Jan 2025 | T20 | 3.3 | 30 | 1 | 0.00 | 0 | 28 |
| 23 Jan 2025 | T20 | 2.2 | 16 | 2 | 0.00 | 0 | 62 |
| 20 Jan 2025 | T20 | 3.0 | 16 | 4 | 0.00 | 1 | 144 |
| 15 Jan 2025 | T20 | 3.0 | 30 | 0 | 0.00 | 0 | 12 |
| 13 Jan 2025 | T20 | 4.0 | 37 | 1 | 0.00 | 0 | 42 |
| 10 Jan 2025 | T20 | 4.0 | 27 | 3 | 0.00 | 0 | 101 |
| 03 Jan 2025 | T20 | 4.0 | 35 | 3 | 0.00 | 0 | 101 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 33 | 17 | 139 | 13.9 | 146.31 | 0 | 0 |
| List A | 52 | 32 | 342 | 18 | 82.8 | 0 | 0 |
| First Class | 40 | 57 | 549 | 13.72 | 43.77 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 33 | 32 | 44 | 21.04 | 13.9 | 9.03 | 4/16 |
| List A | 52 | 51 | 64 | 36.09 | 35.4 | 6.1 | 4/35 |
| First Class | 40 | 67 | 98 | 35 | 58.8 | 3.56 | 6/62 |
© 2024-25 WebTech Digital Work