| Full Name | Angus Olliver |
| Date of Birth | 19 Apr 2003 |
| Age | 22 years, 6 months, 7 days |
| Nationality | New Zealand |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 02 Aug 2025 | T20 | 1 (5) | 0 | 0 | 20.00 | caught | 39 |
| 29 Jan 2025 | T20 | 0 (2) | 0 | 0 | 0.00 | caught | 56 |
| 15 Jan 2025 | T20 | 3 (4) | 0 | 0 | 75.00 | - | 37 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 02 Aug 2025 | T20 | 3.0 | 32 | 1 | 0.00 | 0 | 39 |
| 29 Jan 2025 | T20 | 4.0 | 42 | 2 | 0.00 | 0 | 56 |
| 27 Jan 2025 | T20 | 4.0 | 28 | 3 | 0.00 | 0 | 94 |
| 23 Jan 2025 | T20 | 3.0 | 23 | 1 | 0.00 | 1 | 38 |
| 20 Jan 2025 | T20 | 3.0 | 21 | 2 | 0.00 | 1 | 68 |
| 15 Jan 2025 | T20 | 3.2 | 19 | 1 | 0.00 | 0 | 37 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 5 | 2 | 3 | 3 | 50 | 0 | 0 |
| List A | 8 | 4 | 28 | 14 | 133.33 | 0 | 0 |
| First Class | 3 | 5 | 48 | 12 | 81.35 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 5 | 5 | 9 | 14.77 | 11.5 | 7.67 | 3/28 |
| List A | 8 | 8 | 10 | 30.2 | 33 | 5.49 | 3/42 |
| First Class | 3 | 5 | 3 | 84.66 | 110.3 | 4.6 | 2/56 |
© 2024-25 WebTech Digital Work