| Full Name | Neelam Obi |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | Bat |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 15 Sep 2025 | T20 | 4 (8) | 1 | 0 | 50.00 | bowled | 12 |
| 13 Sep 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | caught | 5 |
| 10 Sep 2025 | T20 | 13 (12) | 3 | 0 | 108.33 | caught | 37 |
| 08 Sep 2025 | T20 | 5 (3) | 1 | 0 | 166.67 | bowled | 13 |
| 06 Sep 2025 | T20 | 14 (13) | 3 | 0 | 107.69 | bowled | 30 |
| 03 Sep 2025 | T20 | 6 (12) | 1 | 0 | 50.00 | caught | 14 |
| 01 Sep 2025 | T20 | 28 (16) | 5 | 1 | 175.00 | caught | 68 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 03 Dec 2024 | T20 | 4.0 | 15 | 1 | 0.00 | 0 | 36 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 22 | 22 | 244 | 11.09 | 66.3 | 0 | 0 |
| List A | 23 | 22 | 202 | 9.61 | 43.44 | 0 | 0 |
| First Class | 27 | 53 | 787 | 14.84 | 41.61 | 0 | 4 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 22 | 0 | 0 | 0 | 0 | 0 | |
| List A | 23 | 2 | 1 | 22 | 23 | 5.73 | 1/18 |
| First Class | 27 | 2 | 1 | 15 | 18 | 5 | 1/3 |
© 2024-25 WebTech Digital Work