| Full Name | Yama Arab |
| Date of Birth | |
| Age | |
| Nationality | Afghanistan |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 22 Aug 2024 | T20 | 3 (3) | 0 | 0 | 100.00 | - | 5 |
| 16 Aug 2024 | T20 | 1 (1) | 0 | 0 | 100.00 | - | 169 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 22 Aug 2024 | T20 | 3.0 | 33 | 0 | 0.00 | 0 | 5 |
| 19 Aug 2024 | T20 | 4.0 | 42 | 1 | 0.00 | 0 | 32 |
| 17 Aug 2024 | T20 | 2.0 | 31 | 0 | 0.00 | 0 | -2 |
| 16 Aug 2024 | T20 | 4.0 | 22 | 4 | 0.00 | 0 | 169 |
| 14 Aug 2024 | T20 | 4.0 | 22 | 1 | 0.00 | 0 | 46 |
| 12 Aug 2024 | T20 | 4.0 | 39 | 1 | 0.00 | 0 | 48 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 21 | 5 | 8 | 8 | 88.88 | 0 | 0 |
| List A | 12 | 9 | 32 | 8 | 71.11 | 0 | 0 |
| First Class | 7 | 7 | 18 | 3 | 34.61 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 21 | 21 | 29 | 23.41 | 14.8 | 9.43 | 4/21 |
| List A | 12 | 12 | 19 | 29.84 | 29.6 | 6.04 | 4/52 |
| First Class | 7 | 12 | 20 | 30.7 | 42.6 | 4.31 | 5/90 |
© 2024-25 WebTech Digital Work