| Full Name | Azmatullah Omarzai |
| Date of Birth | 24 Mar 2000 |
| Age | 25 years, 7 months, 1 days |
| Nationality | Afghanistan |
| Birth Place | Nangarhar, Afghanistan |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 14 Oct 2025 | ODI | 20 (21) | 3 | 0 | 95.24 | bowled | 70 |
| 11 Oct 2025 | ODI | 0 (3) | 0 | 0 | 0.00 | caught | 105 |
| 08 Oct 2025 | ODI | 40 (44) | 6 | 1 | 90.91 | caught | 170 |
| 05 Oct 2025 | T20I | 3 (6) | 0 | 0 | 50.00 | caught | 43 |
| 03 Oct 2025 | T20I | 19 (17) | 0 | 1 | 111.76 | - | 177 |
| 02 Oct 2025 | T20I | 18 (18) | 1 | 1 | 100.00 | caught | 28 |
| 18 Sep 2025 | T20I | 6 (4) | 1 | 0 | 150.00 | bowled | 48 |
| 16 Sep 2025 | T20I | 30 (16) | 1 | 3 | 187.50 | caught | 98 |
| 09 Sep 2025 | T20I | 53 (21) | 2 | 5 | 252.38 | caught | 157 |
| 07 Sep 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | caught | 2 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 14 Oct 2025 | ODI | 6.0 | 20 | 1 | 0.00 | 0 | 70 |
| 11 Oct 2025 | ODI | 7.0 | 27 | 3 | 0.00 | 0 | 105 |
| 08 Oct 2025 | ODI | 9.0 | 40 | 3 | 0.00 | 0 | 170 |
| 05 Oct 2025 | T20I | 3.0 | 12 | 1 | 0.00 | 0 | 43 |
| 03 Oct 2025 | T20I | 3.1 | 23 | 4 | 0.00 | 0 | 177 |
| 02 Oct 2025 | T20I | 2.4 | 32 | 0 | 0.00 | 0 | 28 |
| 18 Sep 2025 | T20I | 2.0 | 10 | 1 | 0.00 | 0 | 48 |
| 16 Sep 2025 | T20I | 3.0 | 19 | 1 | 0.00 | 0 | 98 |
| 09 Sep 2025 | T20I | 2.0 | 4 | 1 | 0.00 | 0 | 157 |
| 07 Sep 2025 | T20I | 1.0 | 5 | 0 | 0.00 | 0 | 2 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 0 | 0 | 0 | |
| ODI | 42 | 34 | 1093 | 43.72 | 97.41 | 1 | 8 |
| T20I | 58 | 48 | 641 | 15.63 | 118.26 | 0 | 1 |
| T20 | 148 | 114 | 1567 | 18.22 | 131.57 | 0 | 2 |
| List A | 74 | 59 | 1809 | 43.07 | 103.72 | 1 | 12 |
| First Class | 6 | 7 | 149 | 37.25 | 56.65 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 74 | 132 | 3.36 | 1/66 |
| ODI | 42 | 41 | 44 | 27.25 | 30.4 | 5.36 | 5/58 |
| T20I | 58 | 53 | 40 | 28.6 | 20.4 | 8.38 | 4/9 |
| T20 | 148 | 140 | 134 | 26.61 | 19 | 8.37 | 4/9 |
| List A | 74 | 72 | 73 | 30.61 | 34.3 | 5.35 | 5/58 |
| First Class | 6 | 9 | 17 | 23.58 | 43 | 3.28 | 4/73 |
© 2024-25 WebTech Digital Work