| Full Name | Umair Ali Khan |
| Date of Birth | 03 Mar 1986 |
| Age | 39 years, 7 months, 23 days |
| Nationality | United Arab Emirates |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 22 Oct 2025 | T20 | 19 (12) | 1 | 2 | 158.33 | caught | 151 |
| 20 Oct 2025 | T20 | 2 (7) | 0 | 0 | 28.57 | caught | 68 |
| 18 Oct 2025 | T20 | 2 (5) | 0 | 0 | 40.00 | caught | 36 |
| 11 Oct 2025 | T20 | 0 (2) | 0 | 0 | 0.00 | caught | 32 |
| 09 Oct 2025 | T20 | 2 (6) | 0 | 0 | 33.33 | caught | 6 |
| 07 Oct 2025 | T20 | 7 (6) | 1 | 0 | 116.67 | caught | 15 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 22 Oct 2025 | T20 | 4.0 | 10 | 3 | 0.00 | 1 | 151 |
| 20 Oct 2025 | T20 | 4.0 | 25 | 2 | 0.00 | 0 | 68 |
| 19 Oct 2025 | T20 | 4.0 | 9 | 2 | 0.00 | 0 | 70 |
| 18 Oct 2025 | T20 | 4.0 | 37 | 1 | 0.00 | 0 | 36 |
| 11 Oct 2025 | T20 | 4.0 | 37 | 1 | 0.00 | 0 | 32 |
| 09 Oct 2025 | T20 | 1.0 | 3 | 0 | 0.00 | 0 | 6 |
| 07 Oct 2025 | T20 | 4.0 | 39 | 0 | 0.00 | 0 | 15 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 20 | 10 | 66.66 | 0 | 0 |
| T20I | 3 | 3 | 22 | 22 | 122.22 | 0 | 0 |
| T20 | 5 | 5 | 28 | 9.33 | 96.55 | 0 | 0 |
| List A | 2 | 2 | 20 | 10 | 66.66 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 1 | 125 | 108 | 6.94 | 1/65 |
| T20I | 3 | 2 | 1 | 28 | 24 | 7 | 1/13 |
| T20 | 5 | 3 | 3 | 17.33 | 16 | 6.5 | 2/24 |
| List A | 2 | 2 | 1 | 125 | 108 | 6.94 | 1/65 |
© 2024-25 WebTech Digital Work